
Property Attributes
- MLS#472471
- TypePending
- CountyCORYELL
- CityCopperas Cove
- NeighborhoodHeartwood Park
- Zip76522
- StyleTraditional
- Price$ 331,776
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2048
- Lot Size7,623 SqFt
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
Builder reserves the right to make changes due to availability of materials.
Price History | |
---|---|
5/20/2022 | Listed $331,776 |
General Features
Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Plumbed For Ice Maker, Water Heater, Some Electric Appliances, Microwave, Range |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | None, Curbs |
Construction Materials | Brick Veneer, Masonry, Stone Veneer |
Cooling | Central Air, Electric, Heat Pump, 1 Unit |
Elementary School District | Copperas Cove ISD |
Exterior Features | Covered Patio, Porch |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School District | Copperas Cove ISD |
Interior Features | Ceiling Fan(s), Double Vanity, Pull Down Attic Stairs, Shower Only, Separate Shower, Tub Shower, Walk-In Closet(s), Breakfast Bar, Granite Counters, Kitchen/Dining Combo, Pantry |
Levels | One |
Listing Agent State License | 0281463 |
Middle/Junior School District | Copperas Cove ISD |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property Condition | To Be Built |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | Builder Owned |
Status | Pending |
Stories | 1 |
Subdivision Name | Heartwood Park |
Terms | Cash, Conventional, FHA, Texas Vet, VA Loan |
Total Rooms | 9 |
Utilities | Other, See Remarks |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room, Laundry Room |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2048 |
---|---|
Fencing | Back Yard, Privacy, Wood |
Foundation Details | Slab |
Lot Size Acres | 0.175 |
Lot Size Area | 0.175 |
Parking Features | Attached, Door-Single, Garage Faces Front, Garage |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11.5x10.10 | Main | ||
Bedroom 3 | 11.5x10.10 | Main | ||
Bedroom 4 | 11.5x10.10 | Main | ||
Dining Room | 8.4x10.2 | Main | ||
Kitchen | 9x12.6 | Main | ||
Laundry | 7.2x5.10 | Main | ||
Living Room | 19.1x19.5 | Main | ||
Master Bedroom | 15.11x12 | Main | ||
Other | 10.11x12.6 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool