
Property Attributes
- MLS#468745
- TypeSingle Family
- CountyWILLIAMSON
- CityFlorence
- Zip76527
- StyleRanch
- Price$ 2,750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3340
- Lot Size19.993 Acres
Listing Provided Courtesy Of:
Schaible Realty
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
Just 30 mins from Round Rock and 1 hour to Austin airport. Luxurious and upgraded, this 4 bedroom, 3.5 bath home of 3340 sq. ft. sited on 20+/- acres just on the edge of Texas Hill Country. Richly appointed spaces include large gathering areas, a bright, professional-grade kitchen, spectacular dining room, two master suites, and a home office. The expansive backyard includes a sparkling pool and spa, covered back porch and pergola all in private, verdant surroundings. Radiant barrier, foam insulation and new tankless water heaters. Farm features include: 11 total pastures irrigated and cross fenced. (1) 44'x72'- High vaulted metal workshop w/ reinforced concrete suitable for heavy equipment, 3-automatic rolling doors, and built-in benches. (1) 48'x72' Arena- covered with lights. (1) 48'x68' building- w/ Tack room and Wash station.
Elementary School | Middle School | High School |
---|---|---|
Florence Elementary School | Florence Middle School | Florence High School |
Price History | |
---|---|
4/13/2022 | Listed $3,000,000 |
5/4/2022 | 3% - $2,925,000 |
5/12/2022 | 3% - $2,850,000 |
6/9/2022 | 4% - $2,750,000 |
General Features
Accessibility | None |
---|---|
Appliances | Double Oven, Dishwasher, Disposal, Gas Range, Multiple Water Heaters, Other, Refrigerator, Range Hood, See Remarks, Trash Compactor, Tankless Water Heater, Some Gas Appliances, Microwave, Range |
Architectural Style | Ranch |
Attached Garage | Yes |
Carport Spaces | 3 |
Carport Y/N | Yes |
Community Features | None |
Construction Materials | HardiPlank Type, Masonry, Stone Veneer |
Cooling | Central Air |
Elementary School | Florence Elementary School |
Elementary School District | Florence ISD |
Exterior Features | Covered Patio, Horse Facilities, Lighting, Porch, Private Yard, Storage, Water Feature, Propane Tank - Leased |
Facing Direction | Northeast |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School | Florence High School |
High School District | Florence ISD |
Interior Features | Attic, Wet Bar, Bookcases, Ceiling Fan(s), Chandelier, Crown Molding, Dining Area, Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, Garden Tub/Roman Tub, High Ceilings |
Levels | One |
Listing Agent State License | 0533284 |
Middle/Junior High School | Florence Middle School |
Middle/Junior School District | Florence ISD |
Other Structures | Barn(s), Storage, Workshop |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | Gunite, Gas Heat, Heated, In Ground, Outdoor Pool, Private, Pool Sweep, Waterfall |
Private Pool | Yes |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Security System Owned, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | Above Ground, Heated, Private |
Status | Active |
Stories | 1 |
Terms | Cash, Conventional, USDA Loan, VA Loan |
Total Rooms | 3 |
Utilities | Electricity Available, Propane |
View | Other, Pond, Creek/Stream, Seasonal View |
Water Body Name | Creek-Seasonal, Pond/Stock Tank, Other-See Remarks |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Log, Living Room |
Fireplace Y/N | Yes |
Flooring | Stone, Tile |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Laundry in Utility Room, Main Level, Laundry Room, Laundry Tub, Sink |
Living Area | 3340 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Window Treatments |
Exterior Features
Fencing | Back Yard, Cross Fenced, Full, Front Yard, Gate, Goat Type, Pipe, Split Rail, Wire |
---|---|
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Size Acres | 19.993 |
Lot Size Area | 19.993 |
Parking Features | Attached, Carport, Door-Multi, Detached Carport, Detached, Garage, Garage Door Opener, Other, Oversized, RV Garage, RV Access/Parking, Garage Faces Side, See Remarks |
Road Frontage Type | County Road, Private Road |
Road Surface Type | Gravel |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main | |||
Master Bathroom | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool