
Property Attributes
- MLS#465424
- TypeSingle Family
- CountyBELL
- CityHarker Heights
- NeighborhoodValley View
- Zip76548
- StyleTraditional
- Price$ 88,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage972
- Lot Size9,736 SqFt
Listing Provided Courtesy Of:
BEVERLY HAMBY REALTY
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
****REDUCED, REDUCED**** WOW!!! PRICED BELOW $100,000.00! OPPORTUNITY KNOCKS! With a little TLC this could be a great place to call home! Time to add your personal touches & make your dream come true. Enjoy this 3 bedroom 1 3/4 bath home , Plus a bonus room! Large backyard with plenty of room to entertain your family and friends. ATTENTION INVESTORS: This would also make a great rental! The home is being sold "AS IS". Please verify square footage if that is important to you. Home is located close to Ft Hood, Killeen, Temple, Belton. COME SEE THE POSSIBILITIES! HURRY YOU DON'T WANT TO MISS THIS BARGAIN!
Price History | |
---|---|
3/11/2022 | Listed $103,000 |
4/8/2022 | 6% - $97,000 |
4/19/2022 | 4% - $94,000 |
6/16/2022 | 5% - $90,000 |
6/21/2022 | 2% - $88,900 |
General Features
Appliances | Exhaust Fan, Electric Range, Electric Water Heater, Refrigerator, Range Hood, Water Heater, Some Electric Appliances, Range |
---|---|
Architectural Style | Traditional |
Community Features | None |
Construction Materials | Fiber Cement |
Cooling | Central Air, 1 Unit |
Elementary School District | Killeen ISD |
Heating | Central, Electric |
High School District | Killeen ISD |
Interior Features | All Bedrooms Down, Ceiling Fan(s), Master Downstairs, Main Level Master, None, Split Bedrooms, Shower Only, Separate Shower, Tub Shower, Solid Surface Counters |
Levels | One |
Listing Agent State License | 0355373 |
Middle/Junior School District | Killeen ISD |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision Name | Valley View |
Terms | Cash |
Total Rooms | 1 |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Flooring | Carpet, Linoleum |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup |
Living Area | 972 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link, Partial |
---|---|
Foundation Details | Pillar/Post/Pier |
Lot Size Acres | 0.2235 |
Lot Size Area | 0.2235 |
Road Frontage Type | City Street |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool