
Property Attributes
- MLS#207340
- TypeSingle Family
- CountyHILL
- CityMount Calm
- NeighborhoodE L SMITH
- Zip76673
- StyleDetached
- Year Built2016
- Taxes$ 2113
- Price$ 339,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1200
- Lot Size14.141 Acres
Listing Provided Courtesy Of:
Kelly
Data Source:
Waco Association of REALTORS®
Property Description
This 2BR/1.5BA home was constructed in 2016 and sits on 14+/- acres. Property is located just 20 minutes from Waco. Home features an open floor plan with large kitchen. Large laundry room with half bath. Home is very efficient and insulated with 9" wall. Shed is also insulated. The property is totally fenced and has a creek on one side and also features a 12' deep tank on the property. Covered carport with attached storage room. The property has an additional electric meter, water meter and septic system in place. This is your chance to live in the country but not to far from the city. Come take a look. Priced at $339,900.
Elementary School |
---|
Mount Calm Elementary School |
Price History | |
---|---|
4/19/2022 | Listed $379,900 |
5/3/2022 | 6% - $359,900 |
6/6/2022 | 3% - $349,900 |
6/20/2022 | 3% - $339,900 |
General Features
Appliances | Some Electric Appliances, Dishwasher, Exhaust Fan, Electric Water Heater, Free-Standing Range, Disposal, Ice Maker, Microwave, Plumbed For Ice Maker, Refrigerator |
---|---|
Carport Y/N | Yes |
Cooling | Electric, Other |
Elementary School | Mount Calm |
Elementary School District | Mount Calm ISD |
Energy Efficient | Windows |
Exterior Features | Covered Patio, Patio, Storage |
Garage Y/N | Yes |
Heating | Wall Furnace |
High School District | Mount Calm ISD |
Interior Features | Ceiling Fan(s), His and Hers Closets, Tub Shower, Vaulted Ceiling(s), Window Treatments, Breakfast Area |
Listing Agent State License | 482596 |
Middle/Junior School District | Mount Calm ISD |
Other Structures | Barn(s), Shed(s), Workshop |
Patio/Porch Features | Covered, Deck, Patio |
Pool Features | None |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Metal |
Security Features | Security System |
Sewer | None, Septic Tank |
Status | Active |
Stories | 1 |
Subdivision Name | E L SMITH |
Terms | Cash, Conventional |
Utilities | Septic Available, Sewer Not Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 2 |
Fireplace Features | None |
Flooring | Laminate, Vinyl |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Barbed Wire, Chain Link |
---|---|
Foundation Details | Slab |
Lot Size Acres | 14.141 |
Lot Size Area | 14.141 |
Lot Size Units | Acres |
Parking Features | Carport, Garage, Garage Faces Side |
Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool